RisingWave is an Apache 2.0 open-source streaming database with distributed architecture, S3-based storage, 50+ native connectors, and built-in Apache Iceberg support. Materialize uses a BSL license with a Timely Dataflow engine. Both are PostgreSQL-compatible — compare features, cost, and flexibility.
| RisingWave | Materialize | |
|---|---|---|
| License | Apache 2.0 (true open source) | BSL 1.1 (source-available, converts to Apache 2.0 after 4 years) |
| Architecture | Cloud-native, distributed, decoupled compute-storage | Built on Timely Dataflow, distributed in cloud edition |
| Storage | S3-compatible object storage with elastic disk cache | S3 for persistence, memory for index-based serving |
| Programming interface | PostgreSQL-compatible SQL + UDFs (Python, Java, Rust, JS) | PostgreSQL-compatible SQL |
| Native CDC sources | PostgreSQL, MySQL, MongoDB, SQL Server — built-in | PostgreSQL, MySQL — non-native sources require Debezium + Kafka Connect |
| Connector ecosystem | 50+ native source and sink connectors | Fewer native connectors; external tools needed for many sources |
| Apache Iceberg | Native integration with MoR, CoW, compaction, REST catalog | Not supported |
| Vector search / AI | vector(n) type, HNSW index, openai_embedding() function | Not supported |
| Window functions | Full support for standard SQL window functions | Limited — recomputes entire window partition on each update |
| CDC transaction atomicity | Atomic by default (transactional mode with barrier pausing) | Atomic |
| Consistency | Exactly-once semantics with consistent snapshot reads | Strict serializable (default) |
| Failure recovery | Seconds (state persisted in S3) | Depends on arrangement rebuild time |
| Self-hosted deployment | Single binary or Kubernetes; full functionality | Requires Kubernetes + PostgreSQL metadata + blob storage + license key |
| Cloud regions | Multiple AWS regions, multi-cloud support | AWS only (us-east-1, us-west-2, eu-west-1) |
| Pricing model | Usage-based (from $0.227/RWU/hour) | Credit-based ($1.50/credit, up to $144/hour per cluster) |
| GitHub stars | 8,800+ | 6,200+ |
Common questions about choosing between RisingWave and Materialize