RisingWave delivers incremental materialized views with joins, consistency, and millisecond serving. ClickHouse scans stored data for fast analytics but its MVs lack joins, deletes, and consistency. Compare streaming vs OLAP side by side.
| RisingWave | ClickHouse | |
|---|---|---|
| System category | Streaming database (event-driven, incremental computation) | OLAP database (column-oriented, scan-based computation) |
| Processing model | Continuous — processes data incrementally as events arrive | Query-time — processes data when a query is executed |
| Result freshness | Sub-second (materialized views update automatically) | Depends on query execution and ingestion lag |
| SQL dialect | PostgreSQL-compatible | ClickHouse SQL (proprietary dialect) |
| Materialized views | Incrementally maintained with full consistency — supports multi-way joins, windowing, temporal filters, and out-of-order processing. Always reflects the latest state. | Two types: (1) insert-triggered MVs that aggregate on write — no joins, no deletes, no consistency guarantees; (2) refreshable MVs that re-run full queries on a schedule — same freshness and cost as batch. Neither supports incremental complex computation. |
| Serving latency | Row-based storage with millisecond point lookups — serves applications directly, similar to Redis. Ideal for dashboards, APIs, and real-time features. | Column-based storage optimized for full-table analytical scans over billions of rows. Point queries require additional indexing and are not the primary design goal. |
| Exactly-once semantics | Built-in, end-to-end with consistent snapshot reads | Not applicable — insert-based model with at-least-once ingestion |
| Stream processing | Native — complex joins, windowing, CDC, time-based operations | Limited — basic materialized views at insert time only |
| Storage engine | S3-compatible object storage (cost-efficient, elastic) | Local SSD with MergeTree engine (fast scans, higher cost) |
| Connector ecosystem | 50+ native sources and sinks (Kafka, CDC, Iceberg, etc.) | Kafka, S3, JDBC, and various table engines for external data |
| Apache Iceberg | Native streaming integration — ingest, transform, sink to Iceberg | Read support via Iceberg table engine |
| Vector search / AI | vector(n) type, HNSW index, openai_embedding() | Vector similarity search, cosine/L2 distance functions |
| Scaling model | Decoupled compute-storage, dynamic scaling in under 10 seconds | Horizontal sharding, requires cluster rebalancing |
| License | Apache License 2.0 | Apache License 2.0 (ClickHouse Cloud has proprietary features) |
| Best for | Real-time monitoring, alerting, streaming ETL, live dashboards, AI agent infrastructure | Interactive analytics, observability, data warehousing, ad-hoc exploration |
Common questions about RisingWave and ClickHouse